1ο έτος | 2ο έτος | 3ο έτος | 4ο έτος | 5ο έτος | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Δ E 2 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 |
|
--- | --- | --- | --- | |||||||||
12:00 |
|
--- | --- | --- | --- | |||||||||
13:00 |
|
--- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ρ 3 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 |
|
--- | --- | --- | --- | |||||||||
12:00 |
|
--- | --- | --- | --- | |||||||||
13:00 |
|
--- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ε 4 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | AVA444 Τεχνικές Βιντεοσκόπησης Παράδοση/Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος ΥΚ.1 |
--- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | ||||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Π Ε 5 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | THE702 Σημειολογία των Πολυμέσων ΙΙ Ονοράτου Νταλίλα, Κολλιοπούλου Ελένη 011 |
--- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | THE202 Θεωρία της Επικοινωνίας(Υ) Ονοράτου Νταλίλα ΑΜΦ.2 |
--- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Α 6 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | THE602 Σημειολογία των Πολυμέσων Ι Ονοράτου Νταλίλα, Κάτσενου Ρένα 011 |
--- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | THE302 Φιλοσοφία και Αισθητική των Μέσων(Υ) Ονοράτου Νταλίλα ΑΜΦ.2 |
--- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | ||||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Δ Ε 9 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ρ 1 0 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | AVA340 Χώρος & Οπτικοακουστικά Μέσα Κόκκαλης Νίκος Αιθ. Σχεδίου |
--- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ε 1 1 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | THE606 Οργάνωση και Παρουσίαση Καλλιτεχνικού Portfolio Ασλανίδη Μαρία ΥΚ.2 |
--- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Ε 1 2 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | VIS432 Χώρος & Aνθρώπινη Φιγούρα Μητσάνη Χριστίνα, Κρίγκα Μαρία Αιθ. Σχεδίου |
--- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | ||||||||||
12:00 | --- | --- | --- | --- | AVA944 Βίντεο Τέχνη Παράδοση/Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία, Μητσάνη Χριστίνα ΥΚ.1 |
|||||||||
13:00 | THE102 Επιστημονική Μεθοδολογία(Υ) Ασλανίδη Μαρία ΤΠ.3 |
--- | AVA643 Προπαραγωγή ταινιών Κινουμένων Σχεδίων Παράδοση/Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ.1 |
--- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | AVA743 Τέχνη των Τεχνικών Εικόνων Παράδοση/Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Ραφτόπουλος Φώτιος, Κρίγκα Μαρία ΥΚ.1 |
--- | |||||||||
16:00 | --- | --- | --- | AVA843 Οπτική Ανάπτυξη Χαρακτήρα και Περιβαλλόντων Παράδοση/Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ.1 |
--- | |||||||||
17:00 | --- | --- | --- | --- | AVA946 Παραγωγή και Μεταπαραγωγή Ταινιών Κινουμένων Σχεδίων Παράδοση/Παρουσίαση Εργασιών Τηλιγάδης Κωνσταντίνος, Κρίγκα Μαρία ΥΚ.1 |
|||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Α 1 3 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | --- | |||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Δ Ε 1 6 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | --- | --- | VIS731 Θεωρία και Σύγχρονη Ιστορία Φωτογραφίας Ζήβας Αντώνης 011 |
--- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- |
|
--- | --- | |||||||||
14:00 | --- | --- |
|
--- | --- | |||||||||
15:00 | --- |
|
--- | --- | --- | |||||||||
16:00 | --- |
|
--- | --- | --- | |||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 | TEC210 Εισαγωγή στην Επιστήμη των Υπολογιστών II(Υ) Λάμπουρα Σταματέλλα, Παναγόπουλος Μιχάλης* ΑΜΦ.1 |
--- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Τ Ρ 1 7 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | VIS431 Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | TEC110 Εισαγωγή στην Επιστήμη των Υπολογιστών I(Υ) Λάμπουρα Σταματέλλα ΑΜΦ.1 |
--- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | --- | --- | --- | --- | |||||||||
17:00 | --- | --- | VIS531 Επαγγελματική Φωτογραφία Ι Ζήβας Αντώνης ΤΠ.3 |
--- | --- | |||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ε 1 8 / 9 |
09:00 | VIS231 Εισαγωγή στη Φωτογραφία Προφορική Εξέταση Ζήβας Αντώνης 011 |
--- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | ||||||||||
11:00 | --- | --- | --- | --- | ||||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | ||||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | --- | ||||||||||
16:00 | AUD320 Τεχνολογία Ήχου Μηλιαρέση Ιωάννα ΤΠ.3 |
THE603 Ιστορία της Ψηφιακής Τέχνης(Υ) Δραγώνα Δάφνη ΑΜΦ.1 |
--- | --- | ||||||||||
17:00 | --- | --- | ||||||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Π Ε 1 9 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | AVA448 Τοποειδική Παράσταση Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | VIS831 Επαγγελματική Φωτογραφία ΙΙI Ζήβας Αντώνης 011 |
THE901 Τέχνη & Δίκαιο Ασλανίδη Μαρία ΤΠ.3 |
|||||||||
12:00 | --- | --- | ||||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | AVA447 Μουσική και Οπτικοακουστικά Μέσα Δαλιανούδη Ρενάτα 011 |
--- | --- | --- | |||||||||
15:00 | --- | --- | --- | --- | ||||||||||
16:00 | --- | --- | AVA542 Πολυμεσική Παράσταση Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | --- | |||||||||
17:00 |
|
--- | --- | --- | ||||||||||
18:00 |
|
--- | --- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Α 2 0 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | --- | |||||||||
11:00 | --- | AVA342 Τέχνη της Επιτέλεσης Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | --- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | VIS631 Επαγγελματική Φωτογραφία ΙΙ Ζήβας Αντώνης 011 |
--- | --- | |||||||||
15:00 | AVA232 Αφήγηση και Παραστατικές Τέχνες Μαρίνη Χαρίκλεια (Χάρη) Αιθ. Τελετών |
--- | --- | --- | ||||||||||
16:00 | --- | --- | --- | --- | ||||||||||
17:00 | --- | VIS331 Φωτογραφία I Ζήβας Αντώνης ΤΠ.3 |
--- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | --- | |||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Δ Ε 2 3 / 9 |
09:00 |
|
--- | --- | --- | --- | ||||||||
10:00 |
|
--- | AUD622 Ψηφιακή Επεξεργασία Ήχου Μηλιαρέση Ιωάννα ΤΙΣΤ.6 |
--- | --- | |||||||||
11:00 | --- | --- | --- | --- | ||||||||||
12:00 | --- |
|
--- | --- | --- | |||||||||
13:00 | --- |
|
THE505 Τεχνικές Δημιουργίας Σεναρίου για Κινηματογράφο και Εκπαίδευση Παράδοση/Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος 011 |
--- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | --- | ||||||||||
16:00 | --- | --- | --- | --- | ||||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | AVA841 Διεύθυνση Παραγωγής Οπτικοακουστικού Έργου Παράδοση/Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος 011 |
--- | --- | --- | |||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | ||||||||||
Τ Ρ 2 4 / 9 |
09:00 | --- | --- | --- | --- | --- | ||||||||
10:00 | --- | --- | --- | THE703 Σύγχρονη Ελληνική Τέχνη Παράδοση/Παρουσίαση Εργασιών Χαμαλίδη Έλενα 011 |
--- | |||||||||
11:00 | --- | --- | --- | AVA942 Σχεδιασμός & Ανάπτυξη Παιχνιδιών Βίντεο Κομιανός Βασίλης, Γαρνέλη Βαρβάρα ΥΚ.1 |
||||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | THE500 Ιστορία της Σύγχρονης Τέχνης ΙI Χαμαλίδη Έλενα ΑΜΦ.1 |
--- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | THE504 Ιστορία του Κινηματογράφου Παράδοση/Παρουσίαση Εργασιών Χάλκου Μαρία ΤΙΣΤ.6 |
--- | --- | |||||||||
16:00 | --- | --- | --- | --- | ||||||||||
17:00 |
|
TEC414 Μαθηματικά για Οπτικοακουστική Τεχνολογία Παναγόπουλος Μιχάλης 011 |
--- | --- | ||||||||||
18:00 |
|
--- | --- | |||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Τ Ε 2 5 / 9 |
09:00 | --- | TEC311 Εισαγωγή στον Προγραμματισμό Ι Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος ΑΜΦ.1 |
--- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | ||||||||||
11:00 | --- | --- | AVA544 Διαδραστικά Πολυμέσα Κομιανός Βασίλης, Ροβίθης Εμμανουήλ, Γαρνέλη Βαρβάρα ΥΚ.1 |
--- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | --- | --- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | --- | |||||||||
15:00 | --- | --- | AVA540 Διαδραστικά Οπτικοακουστικά Συστήματα Δεληγιάννης Ιωάννης, Φλώρος Άγγελος, Γαρνέλη Βαρβάρα ΥΚ.1 |
--- | --- | |||||||||
16:00 | --- | --- | --- | --- | ||||||||||
17:00 | --- | --- | --- | --- | --- | |||||||||
18:00 | --- | --- | --- | --- | --- | |||||||||
19:00 |
|
--- | --- | --- | --- | |||||||||
20:00 |
|
--- | --- | --- | --- | |||||||||
Π Ε 2 6 / 9 |
09:00 | --- | TEC411 Εισαγωγή στον Προγραμματισμό ΙI Βλάχος Θεόδωρος, Λάμπουρα Σταματέλλα, Μηλιώτης Γιώργος 011 |
--- | --- | --- | ||||||||
10:00 | --- | --- | --- | --- | ||||||||||
11:00 | --- | --- | TEC611 Σχεδιασμός Περιβαλλόντων Διεπαφής Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα ΥΚ.1 |
--- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 |
|
TEC310 Ανάπτυξη Δικτυακών Τόπων Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς 011 |
--- | --- | --- | |||||||||
14:00 |
|
--- | --- | AVA941 Ιστορία, Θεωρία & Πρακτική του Ντοκιμαντέρ Παράδοση/Παρουσίαση Εργασιών Χάλκου Μαρία ΤΠ.3 |
||||||||||
15:00 | --- | --- | AVA641 Πολυμέσα και Παιγνιοποίηση Δεληγιάννης Ιωάννης, Γαρνέλη Βαρβάρα, Ροβίθης Εμμανουήλ ΥΚ.1 |
--- | ||||||||||
16:00 | --- | --- | --- | |||||||||||
17:00 | --- | --- | --- | --- | ||||||||||
18:00 | --- | --- | --- | AVA846 Περιβάλλοντα Εικονικής – Επαυξημένης Πραγματικότητας Κομιανός Βασίλης 011 |
||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Π Α 2 7 / 9 |
09:00 | --- | --- | --- | 4ο έτος, 5ο έτος VIS832/VIS932 Ψηφιακή Επεξεργασία Εικόνας Ι & ΙI Βλάχος Θεόδωρος 011 |
4ο έτος, 5ο έτος VIS832/VIS932 Ψηφιακή Επεξεργασία Εικόνας Ι & ΙI Βλάχος Θεόδωρος 011 |
||||||||
10:00 | --- | --- | --- | |||||||||||
11:00 | --- | --- | AUD623 Ηλεκτροακουστική & Ακουστική Χώρων Κατερέλος Διονύσιος 011 |
--- | --- | |||||||||
12:00 | --- | --- | --- | --- | ||||||||||
13:00 | --- | TEC410 Δυναμικές Εφαρμογές Διαδικτύου Γιαννακουλόπουλος Ανδρέας, Περγαντής Μηνάς 011 |
--- | --- | --- | |||||||||
14:00 | --- | --- | --- | --- | ||||||||||
15:00 | --- | --- | --- | --- | --- | |||||||||
16:00 | --- | THE404 Διαδικτυακή Επικοινωνία Γιαννακουλόπουλος Ανδρέας, Αργυροκαστρίτη Μαρίλυ 011 |
THE503 Στοιχεία Σκηνοθεσίας-Υποκριτικής Παράδοση/Παρουσίαση Εργασιών Παναγόπουλος Ιάκωβος ΥΚ.2 |
--- | --- | |||||||||
17:00 | --- | --- | --- | |||||||||||
18:00 | --- | --- | --- | --- | ||||||||||
19:00 | --- | --- | --- | --- | ||||||||||
20:00 | --- | --- | --- | --- | --- | |||||||||
Το ωρολόγιο πρόγραμμα δημιουργήθηκε με το FET 6.9.0 στις 7/8/24 12:46 Μ.Μ. |